| 15 May 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 MILE TT LEAGUE RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Results for Round 5 held on Wednesday, 14 May on the Ramsey Course. | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 May 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 MILE TT LEAGUE RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Results for Round 4 held on Wednesday, 30 April on the Jurby Course. Please note there is NO 10 next Wednesday. The next 10 will be on the 14 May on the Ramsey Course - the new starting point will be at the Film Studios, where there will be no parking available. | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOONEYS OF RAMSEY SPRINT DUATHLON | ||||||||||||||||||||||||||||||||||||||||||||||
| Well done to Gianni and Eve for their wins tonight! It was an exciting event made even more enjoyable with the spectacular backdrop of North Ramsey Bay and North Barrule. The lovely sunny evening was capped off with tea and cake served at the world famous Ramsey Rugby Club. It was great to see so many newcomers and in particular the youngsters trying their hand at a multi sport. | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
|
Russell (third), Gianni (first) and Gav (second) |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
Second male and
female places went to Gav and Gill who also won first male Vet and first
female Vet prizes. Third male and female places went to Russell and Ali.
Jonathon Cregeen won the junior race, followed closely by Warwick Sanderson
and Sam Brand. A great effort from Sam Sherry on his mountain bike.
A big thank you to all the marshals who turned out to help, you were fantastic. Thank you especially to Kevin for time-keeping, Shane for draft-busting and Ian for refereeing. A special thanks for Looneys of Ramsey for sponsoring the event and Adrian Gell for presenting the medals. Thank you to all the committee for the great team effort that went on behind the scenes. |
|||||||||||||||||||||||||||||||||||||||||||||
|
Winning lady - Eve |
||||||||||||||||||||||||||||||||||||||||||||||
|
Photos from ManxPhotosOnline to admire and results to analyse!! |
||||||||||||||||||||||||||||||||||||||||||||||
| Murray Lambden's coverage, including a YouTube video at manxathletics.com | ||||||||||||||||||||||||||||||||||||||||||||||
| More photos soon from Adrian Gell (Looneys of Ramsey) | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 MILE TT LEAGUE RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Results for Round 3 held on Wednesday, 23 April on the Killane Course. | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOONEYS OF RAMSEY SPRINT DUATHLON | ||||||||||||||||||||||||||||||||||||||||||||||
| Thirty seven competitors, aged between 15 and 60, have entered the duathlon. The final start sheet is now available to view. | ||||||||||||||||||||||||||||||||||||||||||||||
| Registration will be at the Rugby Club at Mooragh Park from 5.30pm. The Rugby Club changing facilities will be available for use by competitors and spectators. There will be a race briefing at 6pm in the Rugby Club and the race will start at 6.30pm. It will be a mass start. | ||||||||||||||||||||||||||||||||||||||||||||||
| We will be using the Car Park as the transition area, so competitors and spectators are advised to find alternative parking. | ||||||||||||||||||||||||||||||||||||||||||||||
| There will be refreshments and prize giving after the race at the Rugby Club. | ||||||||||||||||||||||||||||||||||||||||||||||
| Some rain is forecast for Thursday morning, but the afternoon should be dry and sunny with a temperature of 10 C expected. | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| ISLE OF MAN YOUTH TOUR | ||||||||||||||||||||||||||||||||||||||||||||||
| Marshals are desperately required for the IOM Youth Tour being held over the May Bank Holiday weekend. Please email Ian Brand if you are available to assist with any of the following duties: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 10 MILE TT LEAGUE RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Results for Round 2 held on Wednesday, 16 April on the Ramsey Course. | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| PEEL MAY TRIATHLON | ||||||||||||||||||||||||||||||||||||||||||||||
| The entry list for the Triathlon in Peel on the 18 May is now available to view. Entries for this event close on Sunday, 11 May. Please see the Club Events page for the entry form and maps of the event. | ||||||||||||||||||||||||||||||||||||||||||||||
| WORLD DUATHLON QUALIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||
| Although still unconfirmed, it looks like Gav and Cubby have secured places on the British Age Group team for the World Duathlon Championships taking place in Rimini in September. They will be joining Russell and Gianni who qualified in March at Clumber Park. The split times for those who competed in Sunday's Duathlon (10km run, 40km cycle, 5.3km run) are as follows: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 13 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS FROM TODAY'S EVENTS IN THE UK | ||||||||||||||||||||||||||||||||||||||||||||||
| Results are available for the Milton Keynes Duathlon. Unfortunately Gianni punctured, but was still able to complete the event. | ||||||||||||||||||||||||||||||||||||||||||||||
| Max Bezance was fastest from the Isle of Man in the London Marathon. He finished in a time of 2:50:00. See manxathletics.com for more information. | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| LONDON MARATHON | ||||||||||||||||||||||||||||||||||||||||||||||
| Best of luck to Max Bezance who is competing in tomorrow's London Marathon. | ||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL DUATHLON CHAMPIONSHIPS | ||||||||||||||||||||||||||||||||||||||||||||||
| Gav Quayle, Gianni Epifani, Paul Cubbon and Paul Swindale are competing in the National Duathlon Champs at Emberton Country Park, Milton Keynes tomorrow. | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| BRING AND BUY SALE - FRIDAY, 11 APRIL | ||||||||||||||||||||||||||||||||||||||||||||||
| The Manx Mountain Bike Club and Team Scottish Provident are holding a "cycling bring and buy sale" in the Millennium Hall, Crosby on Friday, 11th April. Anyone wishing to book a table should contact Chris Corlett on 853325. The hall will be open from 6.00pm for a 7.00pm start. | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| BUBBLES AND DE WARREN'S BANTER NIGHTS! | ||||||||||||||||||||||||||||||||||||||||||||||
|
Starting this week after the 10 ten mile trial and
after the Bikestyle Races. From 8.30(ish) at the Creg Ny Baa. Everyone
welcome for an orange or half a Guinness for a little bit of banter & fun.
Results of the 10 will be available. The 24 hr free hug shop will
also be open.
Special Deals for people associated with
Cycling! FOOD Must be ordered before 9pm !
Sandwiches Normally £4.95 Our Price £2.00
Tuna & Union / Cheese & Pickle / Ham & Tomato
Chip Bap Normally £3.50 Our Price £2.25
Spud & Tuna or Beans or Cheese Normally £5.95
Our Price £3.95
|
||||||||||||||||||||||||||||||||||||||||||||||
| 7 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| EVCC HANDICAP ROAD RACE | ||||||||||||||||||||||||||||||||||||||||||||||
| Juan Kinley narrowly won yesterday's handicap road race and Eve O'Hare was the first woman home! Other MTC members riding yesterday were Gav Quayle, Russell Collister and Graham Stigant. Oh and Cav was riding too! Results | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| SIX BAY CHALLENGE | ||||||||||||||||||||||||||||||||||||||||||||||
|
Martin Malone (MTC member and Chairman of the Commonwealth Games Association Appeals Committee) is raising funds for the IOM team at the Youth Commonwealth Games in Pune (India) in October. Martin has planned a rather crazy challenge to raise money that should attract the attention of the media! The aim is to raise £10k by getting local companies to sponsor each leg of the challenge including other sponsorship raised prior to the day. If there is anyone else of the same nutter status interested in doing an extreme brick session on the 2 or 3 August, or if anyone fancies doing just one leg, please contact Martin on 495220. |
||||||||||||||||||||||||||||||||||||||||||||||
| The challenge is as follows: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| PARK RUNS | ||||||||||||||||||||||||||||||||||||||||||||||
| The Northern Athletics Club's Park Runs start on Friday, 11 April at Mooragh Park. Sign on is at 6.30pm. | ||||||||||||||||||||||||||||||||||||||||||||||
| SCOTT PHYSIOTHERAPY ROAD RUNS | ||||||||||||||||||||||||||||||||||||||||||||||
| This year's Peel runs are taking place on a different course. See Western Athletics Club website for further information. The first of the series is to take place on Friday, 18 April. | ||||||||||||||||||||||||||||||||||||||||||||||
| MIDDLE DISTANCE TRAINING SESSIONS | ||||||||||||||||||||||||||||||||||||||||||||||
| Chris Quine's Thursday night middle distance sessions for April are now available to download. | ||||||||||||||||||||||||||||||||||||||||||||||